Your Monument & Colorado Springs Area Realtor for 30+ years!!
Realtor & EcoBroker for Real Estate Purchasing, Marketing and Negotiations in Colorado Springs...
| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#526146 | Single Family Property | 4 | 6.00 | 7470 | |
| 9 | $1,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#637364 | Farm/Ranch Property | 4 | 6.00 | 7470 | |
| 5 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622465 | Single Family Property | 6 | 6.00 | 5671 | |
| 6 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629649 | Single Family Property | 4 | 4.00 | 3272 | |
| 8 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#635739 | Single Family Property | 3 | 2.00 | 2050 | |
| 4 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#614587 | Single Family Property | 3 | 3.00 | 2562 | |
| 0 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435644 | Single Family Property | 3 | 2.00 | 1777 | |
| 10 | $208,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#654649 | Single Family Property | 4 | 4.00 | 2078 | |
| 3 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#611845 | Single Family Property | 4 | 2.00 | 2120 | |
| 7 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#634711 | Single Family Property | 5 | 2.00 | 2046 | |
| 1 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#459738 | Single Family Property | 3 | 1.00 | 1013 | |
