Your Local Colorado Springs Area Realtor for 30+ years!!
Realtor & EcoBroker for Real Estate Purchasing, Marketing and Negotiations in Colorado Springs...
| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $725,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622465 | Single Family Property | 6 | 6.00 | 5671 | |
| 4 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668792 | Single Family Property | 4 | 3.00 | 3019 | |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#532652 | Single Family Property | 3 | 2.00 | 2030 | |
| 1 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#617547 | Single Family Property | 3 | 2.00 | 1556 | |
| 3 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#658145 | Single Family Property | 4 | 2.00 | 1584 | |
